<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restoring Social Justice &#187; News &amp; Updates</title>
	<atom:link href="http://restoringsocialjustice.com/category/news-and-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://restoringsocialjustice.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:13:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Relational Approach to Social Justice</title>
		<link>http://restoringsocialjustice.com/news-and-updates/a-relational-approach-to-social-justice </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/a-relational-approach-to-social-justice #comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:13:23 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=479</guid>
		<description><![CDATA[Ryan Messmore of the Heritage Foundation argues for a small-government, relationship-based approach to social justice in “Social Justice goes beyond Government funding,” published by the Maxim Institute in New Zealand. In it, Messmore recounts the story of the relationship between a couple from upscale north Dallas and a former drug-dealer from a poor neighborhood living [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Messmore of the Heritage Foundation argues for a small-government, relationship-based approach to social justice in “<a title="http://www.indiannewslink.co.nz/index.php/communitylink/4575.html" href="http://www.indiannewslink.co.nz/index.php/communitylink/4575.html">Social Justice goes beyond Government funding</a>,” published by the Maxim Institute in New Zealand. In it, Messmore recounts the story of the relationship between a couple from upscale north Dallas and a former drug-dealer from a poor neighborhood living with his girlfriend and four children.  Some important conclusions can be reached from watching their story unfold, such as the importance of marriage for the well-being of children and the power of personal relationships in combating the dynamic web of human need.</p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/a-relational-approach-to-social-justice /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forever Poor?</title>
		<link>http://restoringsocialjustice.com/news-and-updates/forever-poor </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/forever-poor #comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:05:48 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=425</guid>
		<description><![CDATA[The U.S. Census Bureau has released a new method for measuring poverty based on a relative scale. Robert Rector of The Heritage Foundation explains in the National Review: “if the real income of every single American were to magically triple over night, the new poverty measure would show there had been no drop in poverty, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Census Bureau has released a new method for measuring poverty based on a relative scale. Robert Rector of The Heritage Foundation explains in the <em><a title="http://article.nationalreview.com/427180/obamas-new-poverty-measurement/robert-rector?page=1" href="http://article.nationalreview.com/427180/obamas-new-poverty-measurement/robert-rector?page=1">National Review</a></em>: “if the real income of every single American were to magically triple over night, the new poverty measure would show there had been no drop in poverty, because the poverty income threshold would also triple.” Instead of providing a concrete measure of hardship to be overcome, this new measurement makes alleviating poverty contingent on equal wealth distribution.  Find out more <a title="http://article.nationalreview.com/427180/obamas-new-poverty-measurement/robert-rector?page=1" href="http://article.nationalreview.com/427180/obamas-new-poverty-measurement/robert-rector?page=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/forever-poor /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the front door: Engaging families for strong economic and social policymaking</title>
		<link>http://restoringsocialjustice.com/news-and-updates/beyond-the-front-door-engaging-families-for-strong-economic-and-social-policymaking </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/beyond-the-front-door-engaging-families-for-strong-economic-and-social-policymaking #comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:04:27 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=422</guid>
		<description><![CDATA[What is the relationship between strong families and economic success? How and where should the federal government be involved in family life? These questions, among others, will be addressed at the Institute of Marriage and Family Canada conference on Thursday, March 11. The discussions at the conference will examine the relationship between family, social and [...]]]></description>
			<content:encoded><![CDATA[<p>What is the relationship between strong families and economic success? How and where should the federal government be involved in family life? These questions, among others, will be addressed at the <a href="http://www.imfcanada.org/">Institute of Marriage and Family Canada</a> conference on <strong>Thursday, March 11</strong>. The discussions at the conference will examine the relationship between family, social and economic policy and will feature internationally renowned speakers, such as Miriam Grossman, MD, author of <em>You’re Teaching My Child What</em>?; Brian Lee Crowley, PhD, author of <em>Fearful Symmetry: The Fall and Rise of Canada’s Founding Values;</em> and Wade Horn, PhD, former Assistant Secretary for Children and Families.  Find out more at <a href="http://www.imfcanada.org/">www.imfcanada.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/beyond-the-front-door-engaging-families-for-strong-economic-and-social-policymaking /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreforming Welfare</title>
		<link>http://restoringsocialjustice.com/news-and-updates/unreforming-welfare </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/unreforming-welfare #comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:08:16 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=405</guid>
		<description><![CDATA[The Heritage Foundation’s Katherine Bradley explains in National Review Online that while the $5 billion TANF (Temporary Assistance for Needy Families) Emergency Fund in last year’s stimulus was supposed to be short-term, “[t]he president is now seeking an additional $2.5 billion to expand and extend the emergency fund for another year.” Bradley argues that this [...]]]></description>
			<content:encoded><![CDATA[<p>The Heritage Foundation’s Katherine Bradley explains in <em><a title="https://email.heritage.org/exchweb/bin/redir.asp?URL=http://article.nationalreview.com/426874/unreforming-welfare/katherine-bradley?page=1" href="https://email.heritage.org/exchweb/bin/redir.asp?URL=http://article.nationalreview.com/426874/unreforming-welfare/katherine-bradley?page=1" target="_blank">National Review Online</a></em> that while the $5 billion TANF (Temporary Assistance for Needy Families) Emergency Fund in last year’s stimulus was supposed to be short-term, “[t]he president is now seeking an additional $2.5 billion to expand and extend the emergency fund for another year.” Bradley argues that this runs counter to the successful 1996 welfare reform. The renewal of TANF essentially “pays states bonus money for increasing the size of their caseloads,” a method that creates dependence on government and disincentive toward work. Additionally, Obama has requested an end to the Marriage and Fatherhood grant program which “aimed to promote healthy marriages and responsible fatherhood in low-income communities.” Ending this initiative will terminate programs that actually work to prevent family breakdown and generational poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/unreforming-welfare /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Urban Agenda</title>
		<link>http://restoringsocialjustice.com/news-and-updates/a-new-urban-agenda </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/a-new-urban-agenda #comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:47:34 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=397</guid>
		<description><![CDATA[In a February 25th Washington Examiner op-ed, Howard Husock discusses how conservative policies in the urban setting&#8211; like &#8220;Compstat&#8221; policing reforms in New York City, welfare reform, and housing vouchers&#8211; have proven immensely successful where big government solutions have failed.  Husock states, &#8220;[I]n reality, it is conservatism which has brought greater benefits to cities in recent years and offers new [...]]]></description>
			<content:encoded><![CDATA[<p>In a February 25th <em>Washington Examiner</em> <a title="blocked::http://www.washingtonexaminer.com/opinion/columns/Manhattan-Moment/A-conservative-agenda-for-cities-85062427.html" href="http://www.washingtonexaminer.com/opinion/columns/Manhattan-Moment/A-conservative-agenda-for-cities-85062427.html" target="_blank">op-ed</a>, Howard Husock discusses how conservative policies in the urban setting&#8211; like &#8220;Compstat&#8221; policing reforms in New York City, welfare reform, and housing vouchers&#8211; have proven immensely successful where big government solutions have failed.  Husock states, &#8220;[I]n reality, it is conservatism which has brought greater benefits to cities in recent years and offers new if not widely-known policy ideas which hold more promise than yet another generation of subsidized housing and jobs programs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/a-new-urban-agenda /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free to Learn in New Zealand</title>
		<link>http://restoringsocialjustice.com/news-and-updates/free-to-learn-in-new-zealand </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/free-to-learn-in-new-zealand #comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=394</guid>
		<description><![CDATA[Greg Fleming of the Maxim Institute (New Zealand) says a report on school choice recently released in Parliament, Step Change, contains some good ideas. But Maxim believes that the report “isn’t deep or broad enough” and that the “education system needs holistic improvements that can benefit all students.” Fleming argues, “Schools should have the flexibility to respond [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Fleming of the <a href="http://www.maxim.org.nz/index.cfm/searchmaxim/article?id=2020&amp;post=1&amp;srchWords=IPWG">Maxim Institute</a> (New Zealand) says a report on school choice recently released in Parliament, <a href="http://roy.org.nz/Files/STEP_CHANGE.pdf"><em>Step Change</em></a>, contains some good ideas. But Maxim believes that the report “isn’t deep or broad enough” and that the “education system needs holistic improvements that can benefit all students.” Fleming argues, “Schools should have the flexibility to respond to the diverse educational needs of all families and children.” Another report, <a href="http://roy.org.nz/Files/FREE_TO_LEARN.pdf"><em>Free to Learn</em></a>, was simultaneously released by the minority party providing “serious recommendations for how to improve schooling across the board,” improvements that Fleming says “would be so popular with parents, it would stand the test of time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/free-to-learn-in-new-zealand /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Local Strategy for Orphan Care in Haiti</title>
		<link>http://restoringsocialjustice.com/news-and-updates/a-local-strategy-for-orphan-care-in-haiti </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/a-local-strategy-for-orphan-care-in-haiti #comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=391</guid>
		<description><![CDATA[A coalition of U.S. adoption advocacy groups is taking an innovative approach to caring for Haitian orphans. “Adoption is not a big enough solution to the vast numbers of Haitian children,” said a spokesman with World Orphans. Consequently, a team is now developing a database of churches in Haiti with plans to partner them with [...]]]></description>
			<content:encoded><![CDATA[<p>A coalition of U.S. adoption advocacy groups is taking an innovative approach to caring for Haitian orphans. “Adoption is not a big enough solution to the vast numbers of Haitian children,” said a spokesman with World Orphans. Consequently, a team is now developing a database of churches in Haiti with plans to partner them with American churches.  With this strategy, the focus shifts from adoption to equipping local church leadership in Haiti to better care for orphans.  “What we&#8217;re putting together here can be looked at as disaster response for orphans worldwide,&#8221; said Paul Myhill, president of World Orphans. Read more on this innovative and local strategy <a href="http://www.newsobserver.com/life/religion/story/340026.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/a-local-strategy-for-orphan-care-in-haiti /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the Best Intentions Are Not Enough</title>
		<link>http://restoringsocialjustice.com/news-and-updates/even-the-best-intentions-are-not-enough </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/even-the-best-intentions-are-not-enough #comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=364</guid>
		<description><![CDATA[This week, a group of ten missionaries were arrested for trying to transport 33 Haitian children into the Dominican Republic, contrary to the rules of Haiti&#8217;s government. Jedd Medefind, Executive Director of the Christian Alliance for Orphans, reminds us that in no way should this serve to deter the support of the “thousands of committed [...]]]></description>
			<content:encoded><![CDATA[<p>This week, a group of ten missionaries were arrested for trying to transport 33 Haitian children into the Dominican Republic, contrary to the rules of Haiti&#8217;s government. Jedd Medefind, Executive Director of the <a href="http://www.christian-alliance-for-orphans.org/">Christian Alliance for Orphans</a>, reminds us that in no way should this serve to deter the support of the “thousands of committed Christian organizations, churches and individuals—both foreign and indigenous—[who] were effectively meeting deep needs in Haiti even before the earthquake”. According to Medefind, the larger lesson to carry from this is that “[p]assion alone is simply not sufficient; it must be consistently paired with wisdom. Zeal without knowledge can be a destructive force…the hard work of education, preparation, and planning must always stand between us and a job well done.” <a href="http://www.christianitytoday.com/ct/2010/februaryweb-only/15-31.0.html?start=1">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/even-the-best-intentions-are-not-enough /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Solutions: For the Elite or for the Free Individual?</title>
		<link>http://restoringsocialjustice.com/news-and-updates/poverty-solutions-for-the-elite-or-for-the-free-individual </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/poverty-solutions-for-the-elite-or-for-the-free-individual #comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=366</guid>
		<description><![CDATA[Between 1970 and 2006, the global poverty rate fell nearly 75 percent, and the percentage of the world’s population living on less than a dollar a day fell from 26.8 to 5.4 percent. What’s to account for this success? Ryan Streeter of the Legatum Institute remarks that “[d]uring roughly the same period… the percentage of [...]]]></description>
			<content:encoded><![CDATA[<p>Between 1970 and 2006, the global poverty rate fell nearly 75 percent, and the percentage of the world’s population living on less than a dollar a day fell from 26.8 to 5.4 percent. What’s to account for this success? Ryan Streeter of the <a href="http://www.li.com/">Legatum Institute</a> remarks that “[d]uring roughly the same period… the percentage of free countries in the world increased from 29 to 46 percent.” Do liberalization and economic growth go hand in hand? <a href="http://blog.american.com/?p=10054">Find out more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/poverty-solutions-for-the-elite-or-for-the-free-individual /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mere Recipients OR Resources for Poverty Reduction?</title>
		<link>http://restoringsocialjustice.com/news-and-updates/mere-recipients-or-resources-for-poverty-reduction </link>
		<comments>http://restoringsocialjustice.com/news-and-updates/mere-recipients-or-resources-for-poverty-reduction #comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://restoringsocialjustice.com/?p=368</guid>
		<description><![CDATA[Peter Jon Mitchell of The Institute of Marriage and Family Canada responds to a December 2009 Senate subcommittee report out of Canada acknowledging the failure of past social policies intended to solve poverty and offering 74 new recommendations. Although pleased with this heightened concern, Mr. Mitchell points out that the report has “one significant weakness: [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Jon Mitchell of <a href="http://www.imfcanada.org/">The Institute of Marriage and Family Canada</a> responds to a December 2009 Senate subcommittee report out of Canada acknowledging the failure of past social policies intended to solve poverty and offering 74 new recommendations. Although pleased with this heightened concern, Mr. Mitchell <a href="http://www.imfcanada.org/article_files/e-Review_Jan_13_10.pdf">points out</a> that the report has “one significant weakness: It ignores the role of the family as one of the most important poverty fighting institutions.” He goes on, “[t]he report treats families only as the recipients of social benefits rather than a resource for poverty reduction.” Instead, Mr. Mitchell advocates for family-centered policies that encompass a pro-family tax code, improvement of the foster care system, and accurate tracking of marriage and family statistics. <a href="http://www.imfcanada.org/article_files/e-Review_Jan_13_10.pdf">Find out more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://restoringsocialjustice.com/news-and-updates/mere-recipients-or-resources-for-poverty-reduction /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
